Lehae > Lihlahisoa > Bolts & Studs > U-Bolts > U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)
U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)
  • U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)
  • U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)
  • U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)
  • U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)

U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429)

Bakeng sa litharollo tse ka tšeptjoang le tse tenyetsehang tsa ho tiisa lits'ebetsong tsa meralo le tsa mochini, khetha liboka tsa U-bolts tse pota-potileng F468, F593, F1554, A307, A193 A193M, A320 A320, le litekanyetso tsa SAE J429. Ka boenjiniere ba bona ba boleng bo holimo le bo nepahetseng, li-U-bolts li fana ka likhokahano tse sireletsehileng le tse tšoarellang, tse netefatsang botšepehi ba merero ea hau.

Mohlala:ASME B 18.31.5 (UR)

Romela Lipatlisiso

Tlhaloso ea Sehlahisoa

[296]

Round Bend U-Bolts:E entsoe ka litekanyetso tse nepahetseng ho kenyelletsa F468, F593, F1554, A307, A193 A193M, A320 A320, le SAE J429, li-U-bolts tsa bend tse pota-potileng li fana ka litharollo tse tenyetsehang bakeng sa lits'ebetso tse fapaneng. Moralo oa bona o matla le ts'ebetso e tšepahalang li li etsa likarolo tsa bohlokoa likopanong tsa meralo le tsa mochini.

Lisebelisoa tsa boleng bo holimo:E entsoe ka thepa ea boleng bo holimo e kang carbon steel, stainless steel, kapa alloy steel, li-U-bolts tsena li netefatsa matla a ikhethang, ho hanyetsa kutu le bophelo bo bolelele. Mohaho oa bona o tšoarellang o mamella maemo a thata le lits'ebetso.

Lisebelisoa tse fapaneng:Li-U-bolts tse pota-potileng li fumana lits'ebetso tse fapaneng ho pholletsa le liindasteri tse kang tsa kaho, tsa likoloi le tsa metsing. Hangata li sebelisetsoa ho boloka liphaephe, li-tubes, lithapo le likarolo tse ling tse teng, tse fanang ka tšehetso e tšepahalang le e tsitsitseng.

Precision Engineering:E entsoe ka boenjiniere bo nepahetseng, li-U-bolts tsena li na le litekanyo tse nepahetseng le ho kobeha ka mokhoa o ts'oanang, ho netefatsa ho lekana le ho tsamaisana hantle. Boleng ba bona bo tsitsitseng bo thusa ho kenya habonolo le ho tiisa ka mokhoa o sireletsehileng, ho fokotsa kotsi ea ho sisinyeha kapa ho sisinyeha.

Melao e Tloaelehileng:E lumellana le litekanyetso tsa F468, F593, F1554, A307, A193 A193M, A320 A320, le SAE J429, li-U-bolts tsena li khomarela litlhoko tse tiileng tsa thepa ea mochine, ho nepahala ha dimensional, le tshebetso. Ho khomarela ha bona litekanyetso tsa indasteri ho netefatsa botšepehi le tiisetso ea boleng.

Secure Fastening:Ka kaho ea bona e matla le ho kobeha ho nepahetseng, li-U-bolts tse pota-potileng li fana ka ho tiisa ho sireletsehileng le ho tsitsitseng, ho fokotsa kotsi ea ho thella kapa ho itokolla. Li kenya letsoho ho ts'ireletseho ea sebopeho le polokeho ea likopano, ho matlafatsa ts'epo ka kakaretso lits'ebetsong tse fapaneng.

Mefuta e mengata ea boholo:E fumaneha ka li-diameter tse fapaneng, bolelele le boholo ba likhoele, li-U-bolts tse pota-potileng li fana ka maemo a bonolo ho lumellana le litlhoko tse fapaneng tsa morero. Ebang ke bakeng sa lisebelisoa tse bobebe kapa tse boima, ho na le saese ea U-bolt e loketseng tlhoko e 'ngoe le e 'ngoe.

Ts'ebetso e Tšepahalang:E tšehelitsoe ke thepa ea bona ea boleng bo holimo, boenjiniere bo nepahetseng, le ho latela maemo a tloaelehileng, li-U-bolts tsa bend li fana ka ts'ebetso e tšepahalang libakeng tse fapaneng. Tšepa li-U-bolts tsena bakeng sa litlhoko tsa hau tse tiileng, ho netefatsa botsitso, botsitso le polokeho mererong ea hau.



Boholo ba Khoele
d
1/4
U04C012
1/4
U04C013
1/4
U04C022
1/4
U04C017
1/4
U04C020
1/4
U04C031
1/4
U04C023
1/4
U04C027
1/4
U04C034
1/4
U04C030
1/4
U04C032
5/16
U05C021
5/16
U05C022
5/16
U05C023
5/16
U05C026
PP
L Boholo ba Lebitso
max
min
n Boholo ba Lebitso
max
min
b max
min
20 20 20 20 20 20 20 20 20 20 20 18 18 18 18
1.25 1.25 2.25 1.75 2 3.125 2.25 2.75 3.438 3 3.25 2.188 2.188 2.188 2.688
1.28 1.28 2.28 1.78 2.03 3.155 2.28 2.78 3.468 3.03 3.28 2.218 2.218 2.218 2.718
1.22 1.22 2.22 1.72 1.97 3.095 2.22 2.72 3.408 2.97 3.22 2.158 2.158 2.158 2.658
0.563 0.75 0.75 1 1 1 1.125 1.125 1.125 1.25 1.25 1.375 1.375 1.5 1.5
0.593 0.78 0.78 1.03 1.03 1.03 1.155 1.155 1.155 1.28 1.28 1.405 1.405 1.53 1.53
0.533 0.72 0.72 0.97 0.97 0.97 1.095 1.095 1.095 1.22 1.22 1.345 1.345 1.47 1.47
0.81 0.685 1.56 1.06 1.06 1.56 1.31 1.435 2.435 1.435 1.435 1.435 1.06 1.06 1.185
0.69 0.565 1.44 0.94 0.94 1.44 1.19 1.315 2.315 1.315 1.315 1.315 0.94 0.94 1.065
Boholo ba Khoele
d
5/16
U05C045
5/16
U05C027
5/16
U05C047
5/16
U05C032
5/16
U05C056
5/16
U05C037
3/8
U06C022
3/8
U06C023
3/8
U06C025
3/8
U06C027
3/8
U06C026
3/8
U06C031
3/8
U06C036
3/8
U06C066
3/8
U06C041
PP
L Boholo ba Lebitso
max
min
n Boholo ba Lebitso
max
min
b max
min
18 18 18 18 18 18 16 16 16 16 16 16 16 16 16
4.5 2.688 4.75 3.188 5.625 3.688 2.25 2.25 2.5 2.75 2.625 3.125 3.625 6.625 4.125
4.53 2.718 4.78 3.218 5.685 3.718 2.28 2.28 2.53 2.78 2.655 3.155 3.655 6.685 4.155
4.47 2.658 4.72 3.158 5.565 3.658 2.22 2.22 2.47 2.72 2.595 3.095 3.595 6.565 4.095
1.75 1.75 1.75 1.75 2 2 2 2 2.5 2.5 2.5 3 3 3 3
1.78 1.78 1.78 1.78 2.03 2.03 2.03 2.03 2.53 2.53 2.53 3.03 3.03 3.03 3.03
1.72 1.72 1.72 1.72 1.97 1.97 1.97 1.97 2.47 2.47 2.47 2.97 2.97 2.97 2.97
2.06 1.06 3.06 1.06 3.06 1.06 1.31 1.31 1.31 1.185 1.31 1.31 1.31 3.06 1.31
1.94 0.94 2.94 0.94 2.94 0.94 1.19 1.19 1.19 1.065 1.19 1.19 1.19 2.94 1.19
Boholo ba Khoele
d
3/8
U06C055
1/2
U08C045
1/2
U08C050
1/2
U08C085
1/2
U08C055
1/2
U08C060
1/2
U08C072
1/2
U08C084
1/2
U08C104
3/4
U12C138
7/8
U14C161
7/8
U14C173
7/8
U14C193
1
U16C217
PP
L Boholo ba Lebitso
max
min
n Boholo ba Lebitso
max
min
b max
min
16 13 13 13 13 13 13 13 13 10 9 9 9 8
5.5 4.5 5 8.5 5.5 6 7.25 8.375 10.375 13.813 16.063 17.313 19.313 21.688
5.56 4.53 5.06 8.59 5.56 6.06 7.31 8.465 10.465 13.933 16.183 17.433 19.433 21.808
5.44 4.47 4.94 8.41 5.44 5.94 7.19 8.285 10.285 13.693 15.943 17.193 19.193 21.568
3.5 3.5 3.5 4 4 4.5 5.625 6.75 8.75 10.875 12.875 14.125 16.125 18.125
3.53 3.53 3.53 4.03 4.03 4.53 5.685 6.81 8.84 10.965 12.995 14.245 16.245 18.245
3.47 3.47 3.47 3.97 3.97 4.47 5.565 6.69 8.93 11.055 12.755 14.005 16.005 18.005
2.31 1.685 1.56 3.06 1.56 1.56 2.06 2.06 2.06 4.06 4.31 4.31 4.31 4.81
2.19 1.565 1.44 2.94 1.44 1.44 1.94 1.94 1.94 3.94 4.19 4.19 4.19 4.69


Hot Tags: U-Bolts, Round Bend (F468, F593, F1554, A307, A193 A193M, A320 A320, SAE J429), China, Manufacturers, Suppliers, Factory, Wholesale, Customized, Quality

Sehlopha se Amanang

Romela Lipatlisiso

Ka kopo Ikutloe u lokolohile ho fana ka potso ea hau ka foromo e ka tlase. Re tla u araba ka mor'a lihora tse 24.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept