Lehae > Lihlahisoa > Likokoana-hloko > Hex Socket Screws > Hexagon Socket Head Cap Screws
Hexagon Socket Head Cap Screws
  • Hexagon Socket Head Cap ScrewsHexagon Socket Head Cap Screws
  • Hexagon Socket Head Cap ScrewsHexagon Socket Head Cap Screws
  • Hexagon Socket Head Cap ScrewsHexagon Socket Head Cap Screws
  • Hexagon Socket Head Cap ScrewsHexagon Socket Head Cap Screws

Hexagon Socket Head Cap Screws

Eba le boiphihlelo le botshepehi ba ho fasten ka Hexagon Socket Head Cap Screws e tsamaellanang le maemo a ASME B 18.3 - 2003 (R2008). Kaho ea bona ea matla a phahameng le ho hanyetsa kutu ho ba etsa khetho e nepahetseng bakeng sa lits'ebetso tse fapaneng tsa indasteri.

Mohlala:ASME B 18.3

Romela Lipatlisiso

Tlhaloso ea Sehlahisoa

Tharollo e fapaneng ea Fastening:ASME B 18.3 - 2003 (R2008) e tsamaellanang le Hexagon Socket Head Cap Screws e fana ka mefuta-futa ea likopo tsa ho tiisa, ho netefatsa ts'ebetso e tšepahalang liindastering tse fapaneng.

Kemiso e Sebetsang:Ka moralo oa tsona oa li-hexagon socket drive, li-screws tsena li thusa ho kenya ts'ebetso e sebetsang, e lumellang ho fihlella habonolo le libakeng tse thata, ho ntlafatsa tlhahiso lits'ebetsong tsa kopano.

Kaho ea Matla a Phahameng:Li-screws tsena li entsoe ka thepa e matla 'me li kopana le maemo a ASME, 'me li na le matla le ho tšoarella ha nako e telele, li etsa hore li tšoanelehe bakeng sa lisebelisoa tse tlas'a meroalo e boima le ho thothomela.

Corrosion Resistance:Li na le sekheo se thibelang kutu, likurufu tsena li mamella maemo a thata a tikoloho, li netefatsa ho ts'epahala ha nako e telele maemong a kahare le kantle.




Boholo
0# 1# 2# 3# 4# 5# 6# 8# 10# 1/4 5/16 3/8 7/16 1/2 5/8 3/4
d Screw Diameter
PP UNC
UNF
A F
ds boholo=boholo ba lebitso
min
dk max
min
k max
min
s Boholo ba Lebitso
t min
b min
0.060 0.073 0.086 0.099 0.112 0.125 0.138 0.164 0.190 0.250 0.3125 0.375 0.4375 0.500 0.625 0.750
- 64.0 56.0 48.0 40.0 40.0 32.0 32.0 24.0 20.0 18.0 16.0 14.0 13.0 11.0 10.0
80.0 72.0 64.0 56.0 48.0 44.0 40.0 36.0 32.0 28.0 24.0 24.0 20.0 20.0 18.0 16.0
- - - - - - - - - 32.0 32.0 32.0 28.0 28.0 24.0 20.0
0.060 0.073 0.086 0.099 0.112 0.125 0.138 0.164 0.190 0.250 0.3125 0.375 0.4375 0.500 0.625 0.750
0.0568 0.0695 0.0822 0.0949 0.1075 0.1202 0.1329 0.1585 0.1840 0.2435 0.3053 0.3678 0.4294 0.4919 0.6163 0.7406
0.096 0.118 0.140 0.161 0.183 0.205 0.226 0.270 0.312 0.375 0.469 0.562 0.656 0.750 0.938 1.125
0.091 0.112 0.134 0.154 0.176 0.198 0.218 0.262 0.303 0.365 0.457 0.550 0.642 0.735 0.921 1.107
0.060 0.073 0.086 0.099 0.112 0.125 0.138 0.164 0.190 0.250 0.312 0.375 0.438 0.500 0.625 0.750
0.057 0.070 0.083 0.095 0.108 0.121 0.134 0.159 0.185 0.244 0.306 0.368 0.430 0.492 0.616 0.740
0.050 0.062 0.078 0.078 0.094 0.094 0.109 0.141 0.156 0.188 0.250 0.312 0.375 0.375 0.500 0.625
0.025 0.031 0.038 0.044 0.051 0.057 0.064 0.077 0.090 0.120 0.151 0.182 0.213 0.245 0.307 0.370
0.50 0.62 0.62 0.62 0.75 0.75 0.75 0.88 0.88 1.00 1.12 1.25 1.38 1.50 1.75 2.00
Boholo
7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-3/4 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
d Screw Diameter
PP UNC
UNF
A F
ds boholo=boholo ba lebitso
min
dk max
min
k max
min
s Boholo ba Lebitso
t min
b min
0.875 1.000 1.125 1.250 1.375 1.500 1.750 2.000 2.250 2.500 2.750 3.000 3.250 3.500 3.750 4.000
9.0 8.0 7.0 7.0 6.0 6.0 5.0 4.5 4.5 4.0 4.0 4.0 4.0 4.0 4.0 4.0
14.0 12.0 12.0 12.0 12.0 12.0 - - - - - - - - - -
20.0 20.0 18.0 18.0 18.0 18.0 - - - - - - - - - -
0.875 1.000 1.125 1.250 1.375 1.500 1.750 2.000 2.250 2.500 2.750 3.000 3.250 3.500 3.750 4.000
0.8647 0.9886 1.1086 1.2336 1.3568 1.4818 1.7295 1.9780 2.2280 2.4762 2.7262 2.9762 3.2262 3.4762 3.7262 3.9762
1.312 1.500 1.688 1.875 2.062 2.250 2.625 3.000 3.375 3.750 4.125 4.500 4.875 5.250 5.625 6.000
1.293 1.479 1.665 1.852 2.038 2.224 2.597 2.970 3.344 3.717 4.090 4.464 4.837 5.211 5.584 5.958
0.875 1.000 1.125 1.250 1.375 1.500 1.750 2.000 2.250 2.500 2.750 3.000 3.250 3.500 3.750 4.000
0.864 0.988 1.111 1.236 1.360 1.485 1.734 1.983 2.232 2.481 2.730 2.979 3.228 3.478 3.727 3.976
0.750 0.750 0.875 0.875 1.000 1.000 1.250 1.500 1.750 1.750 2.000 2.250 2.250 2.750 2.750 3.000
0.432 0.495 0.557 0.620 0.682 0.745 0.870 0.995 1.120 1.245 1.370 1.495 1.620 1.745 1.870 1.995
2.25 2.50 2.81 3.12 3.44 3.75 4.38 5.00 5.62 6.25 6.88 7.50 8.12 8.75 9.38 10.00


Hot Tags: Hexagon Socket Head Cap Screws, China, Manufacturers, Suppliers, Factory, Wholesale, Customized, Quality

Sehlopha se Amanang

Romela Lipatlisiso

Ka kopo Ikutloe u lokolohile ho fana ka potso ea hau ka foromo e ka tlase. Re tla u araba ka mor'a lihora tse 24.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept