Lehae > Lihlahisoa > Bolts & Studs > Hex Bolts & Screws > Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)
Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)
  • Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)
  • Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)
  • Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)
  • Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)

Hex Cap Screws [Letlapa 6] (SAE J429 ASTM A449 F593 F468)

Li-screws tsa Hex cap tse thathamisitsoeng ho Lethathamo la 6 li fana ka litharollo tse tiisang matla a phahameng tse nang le mefuta e mengata e fapaneng ea likhetho tsa thepa, ho khoasolla hantle, le ho latela maemo a indasteri, e leng se etsang hore e be tse loketseng bakeng sa lits'ebetso tse batloang haholo makaleng a fapaneng.

Mohlala:ASME B 18.2.1 (T6)

Romela Lipatlisiso

Tlhaloso ea Sehlahisoa

[274]

Hex Cap Screws ka Matla a Phahameng:Li-screws tsa Hex cap tse thathamisitsoeng ho Lethathamo la 6 li lumellana le litekanyetso tse kang SAE J429, ASTM A449, F593, le F468, tse netefatsang hore ho na le matla a phahameng a ho theoha le ho hlahisa a loketseng likopo tse hlokahalang.

Likhetho tsa lintho tse bonahalang:Li-screws tsena li fumaneha ka thepa e fapaneng, ho kenyeletsoa tšepe ea alloy, tšepe e sa hloekang, le lisebelisoa tse ling tse ikhethang, tse fanang ka likhetho bakeng sa ho hanyetsa kutu, ho hanyetsa mocheso le litlhoko tse ikhethileng tsa ts'ebeliso.

Precision Threaded:Ka khoele e nepahetseng le ho nepahala ha li-dimensional, li-screws tsena li tiisa ho lekana le ho sireletseha, ho fokotsa kotsi ea ho hlephisa ka lebaka la ho thothomela kapa meroalo e matla.

Mefuta e mengata ea boholo:Li-screws tsa Hex cap tse thathamisitsoeng ho Lethathamo la 6 li tla ka boholo bo fapaneng, li sebetsana le litlhoko tse fapaneng tsa indasteri le ho lumella ho tenyetseha ha moralo le kopano.

Lisebelisoa tse fapaneng:Ho tloha ho likoloi le ho haha ​​​​ho ea sebakeng sa sefofane le mechine, li-screws tsena li fumana lisebelisoa liindastering tse fapa-fapaneng moo ho tiisa matla a phahameng ho hlokahalang bakeng sa polokeho le botšepehi.

Ho Ikamahanya le Maemo:Ho kopana le maemo a thata a indasteri ho netefatsa hore li-screw tsa hex li fana ka ts'ebetso e ts'oanang le ts'epahalo, li fihlela litlhoko tsa lits'ebetso tsa bohlokoa.



Screw Thread
d
1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8
ds max
min
s max
min
e max
min
k max
min
kw
b L≤6
L>6
r max
min
0.25 0.3125 0.375 0.4375 0.5 0.5625 0.625 0.75 0.875 1 1.125
0.245 0.3065 0.369 0.4305 0.493 0.5545 0.617 0.741 0.866 0.99 1.114
0.438 0.5 0.562 0.625 0.75 0.812 0.938 1.125 1.312 1.5 1.688
0.428 0.489 0.551 0.612 0.736 0.798 0.922 1.1 1.285 1.469 1.631
0.505 0.577 0.65 0.722 0.866 0.938 1.083 1.299 1.516 1.732 1.949
0.488 0.557 0.628 0.698 0.84 0.91 1.051 1.254 1.465 1.675 1.859
0.163 0.211 0.243 0.291 0.323 0.371 0.403 0.483 0.563 0.627 0.718
0.15 0.195 0.226 0.272 0.302 0.348 0.378 0.455 0.531 0.591 0.658
0.106 0.14 0.16 0.195 0.215 0.25 0.269 0.324 0.378 0.416 0.461
0.75 0.875 1 1.125 1.25 1.375 1.5 1.75 2 2.25 2.5
1 1.125 1.25 1.375 1.5 1.625 1.75 2 2.25 2.5 2.75
0.025 0.025 0.025 0.025 0.025 0.450 0.450 0.450 0.065 0.095 0.095
0.015 0.015 0.015 0.015 0.015 0.020 0.020 0.020 0.040 0.060 0.060
Screw Thread
d
1-1/4 1-3/8 1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3
ds max
min
s max
min
e max
min
k max
min
kw
b L≤6
L>6
r max
min
1.25 1.375 1.5 1.625 1.75 1.875 2 2.25 2.5 2.75 3
1.239 1.363 1.488 1.613 1.738 1.863 1.988 2.238 2.488 2.738 2.988
1.875 2.062 2.25 2.438 2.625 2.812 3 3.375 3.75 4.125 4.5
1.812 1.994 2.175 2.356 2.538 2.719 2.9 3.262 3.625 3.988 4.35
2.165 2.382 2.598 2.815 3.031 3.248 3.464 3.897 4.33 4.763 5.196
2.066 2.273 2.48 2.686 2.893 3.099 3.306 3.719 4.133 4.546 4.959
0.813 0.878 0.974 1.038 1.134 1.198 1.263 1.423 1.583 1.744 1.935
0.749 0.81 0.902 0.962 1.054 1.114 1.175 1.327 1.479 1.632 1.815
0.53 0.569 0.64 0.694 0.748 0.802 0.825 0.933 1.042 1.151 1.29
2.75 3 3.25 3.5 3.75 4 4.25 - - - -
3 3.25 3.5 3.75 4 4.25 4.5 5 5.5 6 6.5
0.095 0.095 0.095 - 0.095 - 0.095 0.095 0.095 0.095 0.095
0.060 0.060 0.060 - 0.060 - 0.060 0.060 0.060 0.060 0.060


Hot Tags: Hex Cap Screws [Letlapa la 6] (SAE J429 ASTM A449 F593 F468), Chaena, Baetsi, Bafani, Feme, Kakaretso, Ea Customized, Boleng

Sehlopha se Amanang

Romela Lipatlisiso

Ka kopo Ikutloe u lokolohile ho fana ka potso ea hau ka foromo e ka tlase. Re tla u araba ka mor'a lihora tse 24.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept